As part of the festivities surrounding the event, this year R/C racing was added in the adjacent Mustang Arena. Losi representatives were on hand to display several vehicles including their very popular 1/18 scale Slider sprint cars. Six box stock Sliders were also prepared with special event paint schemes for the Losi Celebrity Shootout featuring drivers competing in this year's Chili Bowl.
Racers competed in 5-lap heats with top finishers advancing to the 15-lap A-mains. Wednesday saw California midget ace Johnny Rodriguez edge out NASCAR star Kasey Kahne for the win. On Thursday and Friday it was USAC Sprint and Midget veteran Matt Westfall from Ludlow Falls, OH taking back-to-back wins and beating out several fan favorites including Dave Darland, Cole Whitt and Billy Wease.
Losi would like to thank the following drivers that participated in this year's Celebrity races and we look forward to making this an annual event.
Driver | Hometown | Series | Team |
Billy Wease | Noblesville, IN | USAC/ NASCAR/ ARCA | Penske Racing |
Brad Sweet | Grass Valley, CA | USAC | Team Mopar, Kasey Kahne Racing |
Brady Bacon | Broken Arrow, OK | USAC | Team Mopar, Kasey Kahne Racing |
Chase Barber | Morgan Hill, CA | USAC | Team Barber Racing |
Cole Whitt | Alpine, CA | USAC | Team Red Bull |
Danny Stratton | Indianapolis, IN | USAC | Team Arizona, Michael Burkhart Racing |
Dave Darland | Walton, IN | USAC | Team Toyota, Performance Racing |
David Prickett | Fresno, CA | BCRA | Never Lift Motorsports |
Dustin Morgan | Owasso, OK | USAC | Dustin Morgan Motorsports, Ark Wrecking |
Hunter Schuerenberg | Sikeston, MO | USAC | Triple Crown Racing |
Jack Dover | Springfield, NE | ASCS | Anderson Motorsports |
Joe Boyles | Greenwood, MO | POWR-I | MBA Poultry, Sho-Tyme Motorsports |
Joey Saldana | Brownsburg, IN | WoO Sprint | Team Mopar, Open Joist, Kasey Kahne Racing |
John Beason | Broken Arrow, OK | SMRS | TORO Lawn Equipment |
Johnny Rodriguez | Elk Grove, CA | USAC WS | J.W. Mitchell Motorsports |
Josh Wise | Riverside, CA | USAC/ NASCAR/ ARCA | Toyota, Cruz Pedregon Racing |
Justin Allgaier | Springfield, IL | ARCA | Hoosier Tire Midwest, Ethanol |
Justin Melton | Flower Mound, TX | USAC | TORO Lawn Equipment |
Kasey Kahne | Enumclaw, WA | NASCAR | Mopar, Budweiser, Kasey Kahne Racing |
Matt Westfall | Ludlow Falls, OH | USAC | KLOTZ Synthetic Lubricants |
Scott Pierovich | Alamo, CA | USAC WS | Mid Coast Transportation |
Tracy Hines | New Castle, IN | USAC | Chevrolet, Tony Stewart Motorsports |
Trish Dover | Springfield, NE | ASCS | Mid Coast Transportation |
Wally Pankratz | Orange, CA | USAC WS | Pankratz Racing |
(Left to right) Josh Wise, Brady Bacon, Hunter Schuerenberg, Justin Allgaier, Joe Boyles, Johnny Rodriguez, Danny Stratton, Brad Sweet, Kasey Kahne, Joey Saldana, Scott Pierovich, Chase Barber, Tracy Hines, Trish Dover.
Overall Winner Matt WestfallDustin Morgan & Dave Darland
Drivers line up for a heat race
Team Mopar drivers Brad Sweet, Kasey Kahne, and Joey Saldana